Empty Container Acceptance
Please note that we do not accept unloadable damaged empties.
Updated: 9 January 2025
Containers | Specials | ||||
---|---|---|---|---|---|
Line | 20FT | 40FT | Truck | Barge | Remarks |
CMA CGM | YES | YES | YES | NO | |
MAERSK | YES | YES | YES | NO | |
GOLDSTAR / GLOBAL SHIPPING LOGISTICS (GSL / ZIM) | YES | YES | YES | NO | |
OCEAN NETWORK EXPRESS (ONE) | YES | YES | YES | NO | |
CHINA OCEAN SHIPPING COMPANY LTD (COSCO) |
YES | YES | YES | NO | |
ORIENT OVERSEAS CONTAINER LINE (OOCL) | YES | YES | YES | NO | Gate to close on 10th Jan 2025 at 07:00am |
HAPAG LLOYD (HLC) | YES | YES | YES | NO | |
ARKAS | NO | NO | NO | NO | Immediate Gate closure from Shipping Line |
PACIFIC INTERNATIONAL LINE (PIL) | YES | YES | YES | NO | |
MEDITERRANEAN SHIPPING COMPANY (MSC) | NO | NO | YES | NO | RECEIVE REEFERS ONLY |
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals